<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hyperspace@aei &#187; Conferences</title>
	<atom:link href="http://hyperspace.aei.mpg.de/category/Conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyperspace.aei.mpg.de</link>
	<description>Editor: L. Rezzolla</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:42:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>School on Cosmology Tools, Madrid, Spain</title>
		<link>http://hyperspace.aei.mpg.de/2013/06/18/school-on-cosmology-tools/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/06/18/school-on-cosmology-tools/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:18:57 +0000</pubDate>
		<dc:creator>hyperspace_bot</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/?p=8363</guid>
		<description><![CDATA[The aim of the school is to bring young researchers closer to the state-of-the-art tools currently used in Cosmology and as result it is intended for master and fledgling PhD students. The focus will be mainly on the following programs: &#8230; <a href="http://hyperspace.aei.mpg.de/2013/06/18/school-on-cosmology-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The aim of the school is to bring young researchers closer to the state-of-the-art tools currently used in Cosmology and as result it is intended for master and fledgling PhD students. The focus will be mainly on the following programs: CosmoMC, CAMB, HEALPix, Recfast, CosmoRec.</p>
<p>Lecturers:<br />
Jens Chluba, Wenjuang Fang, J.A. Rubiño-Martín, Licia Verde, Gong Bo Zhao</p>
<p>Tutors:<br />
(Albert) Chia-Hsun Chuang, Savvas Nesseris, Claudia Scoccola.</p>
<p>Organizers:<br />
Paco Prada, Savvas Nesseris, (Albert) Chia-Hsun Chuang</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/06/18/school-on-cosmology-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Cosmology for the Next Generation: Cosmology on the Beach, Cabo San Lucas, Mexico</title>
		<link>http://hyperspace.aei.mpg.de/2013/06/11/essential-cosmology-for-the-next-generation-cosmology-on-the-beach-cabo-san-lucas-mexico/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/06/11/essential-cosmology-for-the-next-generation-cosmology-on-the-beach-cabo-san-lucas-mexico/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:33:56 +0000</pubDate>
		<dc:creator>hyperspace_bot</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[COTB]]></category>
		<category><![CDATA[COTB2014]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/?p=8339</guid>
		<description><![CDATA[A range of topics in cosmology will be covered at the conference by eminent scholars in the field, with elements of both a winter school and the latest research results. Students and postdocs will present posters and give short talks. &#8230; <a href="http://hyperspace.aei.mpg.de/2013/06/11/essential-cosmology-for-the-next-generation-cosmology-on-the-beach-cabo-san-lucas-mexico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A range of topics in cosmology will be covered at the conference by eminent scholars in the field, with elements of both a winter school and the latest research results. Students and postdocs will present posters and give short talks. We hope that the beauty of the natural and cultural environment will act as a catalyst for young researchers to interact and generate new ideas. We encourage a diverse group of advanced graduate students, postdocs, and researchers interested in attending to look for the Participant Application available around August.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/06/11/essential-cosmology-for-the-next-generation-cosmology-on-the-beach-cabo-san-lucas-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Gravity in the Southern Cone VI, Maresias, Brasil</title>
		<link>http://hyperspace.aei.mpg.de/2013/06/04/quantum-gravity-in-the-southern-cone-vi/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/06/04/quantum-gravity-in-the-southern-cone-vi/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:56:31 +0000</pubDate>
		<dc:creator>Jorge Alfredo Pullin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/2013/06/04/quantum-gravity-in-the-southern-cone-vi/</guid>
		<description><![CDATA[Description: Quantum mechanics and general relativity are among the most successful theories ever constructed in physics. When they are combined to describe quantum gravity several problems arise. This meeting will provide a place for physicists from different communities to present &#8230; <a href="http://hyperspace.aei.mpg.de/2013/06/04/quantum-gravity-in-the-southern-cone-vi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Description: Quantum mechanics and general relativity are among the most successful theories ever constructed in physics. When they are combined to describe quantum gravity several problems arise. This meeting will provide a place for physicists from different communities to present their findings.</p>
<p>Organizers: Rodolfo Gambini (Universidad de la Republica, Montevideo), Carmen Nunez (Universidade de Buenos Aires and IAFE, Buenos Aires), Jorge Pullin (Louisiana State University), Victor Rivelles (Universidade de Sao Paulo), Jorge Zanelli (CECS, Valdivia and Universidade Nacional Andres Bello)</p>
<p>Speakers:<br />
Gerardo Aldazabal (CA Bariloche)<br />
Jorge Alfaro (PUC, Santiago)<br />
Abhay Ashtekar (Penn State U.)<br />
Max Banãdos (PUC, Santiago)<br />
Nathan Berkovits (ICTP-SAIFR/IFT-UNESP)<br />
Steven Carlip (U. Calif. at Davis)<br />
Marc Casals (CBPF Rio de Janeiro)<br />
Diego Correa (U. La Plata)<br />
Bianca Dittrich (Perimeter &amp; MPI Potsdam )<br />
Jose Edelstein (Santiago de Compostela U.)<br />
Gaston Giribet (U. Buenos Aires)<br />
Alejandro Perez (CPT Marseille)<br />
Aleksandr Pinzul (U. Brasilia)<br />
Martin Reuter (I. Physics, U. Mainz)<br />
Jorge Russo (ICREA, Barcelona)<br />
Rafael Sorkin (Perimeter &amp; Syracuse U.) – to be confirmed<br />
Kelly Stelle (Imperial College)<br />
Daniel Sudarksy (UNAM, Mexico City)<br />
Diego Trancanelli (USP Sao Paulo)<br />
Breno Vallilo (Andres Bello U., Santiago)<br />
Erik Verlinde (U. Amsterdam)</p>
<p>Registration deadline: June 30, 2013</p>
<p>Registration fee: R$ 30 for students and R$ 60 for all other participants. It must be paid in cash upon arrival at the conference.</p>
<p>Financial help: We may be able to provide financial help for some Latin-American participants. After registering please send an email to rivelles[AT]fma.if.usp.br stating your needs. Participants from Sao Paulo state must apply until June 1, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/06/04/quantum-gravity-in-the-southern-cone-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School on Approaches to Quantum Gravity, Maresias, Brasil</title>
		<link>http://hyperspace.aei.mpg.de/2013/06/04/school-on-approaches-to-quantum-gravity/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/06/04/school-on-approaches-to-quantum-gravity/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:52:10 +0000</pubDate>
		<dc:creator>Jorge Alfredo Pullin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/2013/06/04/school-on-approaches-to-quantum-gravity/</guid>
		<description><![CDATA[The school on Approaches to Quantum Gravity (http://www.ictp-saifr.org/qgschool) will take place in Sao Paulo, Brasil from September 2 to 9, 2013. It will discuss several approaches to resolving the complications of quantum gravity which involve different communities of physicists. In &#8230; <a href="http://hyperspace.aei.mpg.de/2013/06/04/school-on-approaches-to-quantum-gravity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The school on Approaches to Quantum Gravity (http://www.ictp-saifr.org/qgschool) will take place in Sao Paulo, Brasil from September 2 to 9, 2013. It will discuss several approaches to resolving the complications of quantum gravity which involve different communities of physicists. In addition to lectures by leaders of the different approaches, there will be daily discussion sessions on selected topics. The school is intended for advanced graduate students and researchers and will be followed by the Quantum Gravity in the Southern Cone VI workshop in the Beach Hotel of Maresias from September 11-14. There will be financial assistance for participants from the region.</p>
<p>Lecturers:</p>
<p>Abhay Ashtekar (IGC, Penn State) – The Very Early Universe<br />
Juan Maldacena (IAS Princeton) – AdS-CFT<br />
Alejandro Perez (CPT, AMU Marseille) – Loop Quantum Gravity<br />
Martin Reuter (Mainz) – Asymptotic Safety<br />
John Schwarz (Caltech) – String Theory<br />
Rafael Sorkin (Perimeter) – Fundamentally Discrete Spacetime<br />
Erik Verlinde (Amsterdam) – Entropic Gravity</p>
<p>Deadline for application: 30 June 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/06/04/school-on-approaches-to-quantum-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first URCA meeting on Relativistic Astrophysics</title>
		<link>http://hyperspace.aei.mpg.de/2013/05/31/the-first-urca-meeting-on-relativistic-astrophysics/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/05/31/the-first-urca-meeting-on-relativistic-astrophysics/#comments</comments>
		<pubDate>Fri, 31 May 2013 11:57:23 +0000</pubDate>
		<dc:creator>Annapia Del Beato</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ICRANet]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/2013/05/31/the-first-urca-meeting-on-relativistic-astrophysics/</guid>
		<description><![CDATA[Within the Cesare Lattes program approved by the ICRANet Board during the 10th Steering Committee Meeting held on February 25th 2013, we are organizing this meeting that aims at fostering the development of the research in Relativistic Astrophysics and Cosmology &#8230; <a href="http://hyperspace.aei.mpg.de/2013/05/31/the-first-urca-meeting-on-relativistic-astrophysics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Within the Cesare Lattes program approved by the ICRANet Board during the 10th Steering Committee Meeting held on February 25th 2013, we are organizing this meeting that aims at fostering the development of the research in Relativistic Astrophysics and Cosmology between Brazil and the academic centers and Member States of ICRANet. It follows the objectives of the CAPES-ICRANet and the FAPERJ-ICRANet Program, promoted by these organizations, and the other agreements signed between ICRANet and Brazilian Institutions: University of Rio de Janeiro (UERJ), Instituto Tecnòlogico de Aeronàutica (ITA), Universidade Federal da Paraíba (UFPB), Instituto Nacional de Pesquisas Espaciais (INPE), Government of the State of Ceara&#8217;. It is directed to the students completing this year the Erasmus Mundus PhD program. International students and researchers are welcome to participate.<br />
The registration fee is 200 EUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/05/31/the-first-urca-meeting-on-relativistic-astrophysics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Scientific ICRANet Meeting in Armenia &#8211; Black Holes: the largest energy sources in the Universe</title>
		<link>http://hyperspace.aei.mpg.de/2013/05/31/1st-scientific-icranet-meeting-in-armenia-black-holes-the-largest-energy-sources-in-the-universe/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/05/31/1st-scientific-icranet-meeting-in-armenia-black-holes-the-largest-energy-sources-in-the-universe/#comments</comments>
		<pubDate>Fri, 31 May 2013 10:36:26 +0000</pubDate>
		<dc:creator>Annapia Del Beato</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ICRANet]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/2013/05/31/1st-scientific-icranet-meeting-in-armenia-black-holes-the-largest-energy-sources-in-the-universe/</guid>
		<description><![CDATA[The Physics of Black Holes (BHs) dominates some of the most energetic astrophysical phenomena in the Universe. The formation of a ~10 Msun. BH appear to be related to the emission of a Gamma Ray Burst (GRB), the most energetic &#8230; <a href="http://hyperspace.aei.mpg.de/2013/05/31/1st-scientific-icranet-meeting-in-armenia-black-holes-the-largest-energy-sources-in-the-universe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Physics of Black Holes (BHs) dominates some of the most energetic astrophysical phenomena in the Universe. The formation of a ~10 Msun. BH appear to be related to the emission of a Gamma Ray Burst (GRB), the most energetic transient phenomena in the Universe. The basic mechanism appear to be e creation of electron positron pairs plasma occurring by vacuum polarization process around a Kerr-Newman Black Hole by the Heisenberg-Euler-Schwinger mechanism.</p>
<p>Current effort of reaching such an extreme electromagnetic quantum regime is being currently approached also in MegaJoule Laser Projects in Europe, Russia, USA. In addition a prolonged emission appear to be related to rotating electromagnetic BH (~10 Msun). in microquasars. The presence of Supermassive Black Holes (SMBHs) of 10^8-10^9 Msun. appear to be related to active galactic nuclei, Blazars and Quasars. There is the possibility that unlike the 10 Msun BHs, which are formed by the gravitational collapse of baryonic matter, the SMBHs can originate from the gravitational collapse of Dark Matter.</p>
<p>This meeting will address both observational/experimental and theoretical aspects. From an observational point of view results obtained from very high energy(VHE) observatories: from the ground such as HESS, MAGIC, AUGER and from next generation instruments will be reviewed. Similarly will be reviewed the observations from Space Observatories in X and Gamma Rays such as Agile, Fermi, Swift, MAXI and NuStar. The complementary observations in Microwave and infrared bands from Planck mission will be presented. Ongoing progress for experimental facilities to look for coincidence with Gravitational waves detectors and Neutrinos detectors will be also reviewed. From a theoretical point of view attention will be given to progress in understanding quantum and classical phenomena related to the physics of BHs and to the process of extraction of the Black Holic Energy (BHE).</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/05/31/1st-scientific-icranet-meeting-in-armenia-black-holes-the-largest-energy-sources-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Erlangen Fall School on Quantum Geometry</title>
		<link>http://hyperspace.aei.mpg.de/2013/05/28/2nd-erlangen-fall-school-on-quantum-geometry/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/05/28/2nd-erlangen-fall-school-on-quantum-geometry/#comments</comments>
		<pubDate>Tue, 28 May 2013 19:21:09 +0000</pubDate>
		<dc:creator>hyperspace_bot</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/?p=8268</guid>
		<description><![CDATA[Second Erlangen Fall School on Quantum Geometry 07.10.-11.10.2013 In 2011 the FAU Erlangen-Nuernberg initiated the Emerging Field Programme that supports research fields which have demonstrated a promising development but are just beginning to establish themselves in the scientific landscape. One &#8230; <a href="http://hyperspace.aei.mpg.de/2013/05/28/2nd-erlangen-fall-school-on-quantum-geometry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Second Erlangen Fall School on Quantum Geometry 07.10.-11.10.2013</p>
<p>In 2011 the FAU Erlangen-Nuernberg initiated the Emerging Field Programme that supports research fields which have demonstrated a promising development but are just beginning to establish themselves in the scientific landscape. One of these &#8220;emerging fields&#8221; is &#8220;Quantum Geometry&#8221;. In this Emerging Field Project, the expertise of both mathematicians and physicists are brought together in order to make progress in our understanding of Quantum Gravity. From the physics perspective, the task of combining the principles of General Relativity with those of Quantum Theory is one of the most important research problems in foundational physics. This requires novel mathematical input since the standard techniques of Quantum Field Theory fail in the case of the gravitational interaction.<br />
From the mathematical perspective, the new mathematical structures that arise in this effort may trigger progress in various mathematical disciplines such as infinite dimensional geometry, representation theory and related areas of Mathematical Physics. The interaction between mathematicians and physicists is therefore quite natural in this research field but but it poses a challenge due to the different backgrounds that these two research communities have. It is therefore the aim of this school to introduce the concepts and techniques of the respective research programme in a &#8220;bilingual&#8221; form from which both mathematicians and physicists can profit and can start interacting with each other.</p>
<p>The school will cover the following topics:</p>
<p>Causal Dynamical Triangulations<br />
Conformal Quantum Field Theory<br />
Representation Theory of Lie Groups<br />
Hopf Algebras, Tensor Categories and Topological Field Theories</p>
<p>Lecturers</p>
<p>Renate Loll (Nijmengen U.)<br />
Bernd Orsted (Aarhus U.)<br />
Karl-Henning Rehren (Goettingen U.)<br />
Christoph Schweigert (Hamburg U.)</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/05/28/2nd-erlangen-fall-school-on-quantum-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl Schwarzschild Meeting 2013, Frankfurt, Germany (2nd circular)</title>
		<link>http://hyperspace.aei.mpg.de/2013/05/04/karl-schwarzschild-meeting-2013-frankfurt-germany-2nd-circular/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/05/04/karl-schwarzschild-meeting-2013-frankfurt-germany-2nd-circular/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:10:51 +0000</pubDate>
		<dc:creator>Piero Nicolini</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[KSM2013]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/2013/05/04/karl-schwarzschild-meeting-2013-frankfurt-germany-2nd-circular/</guid>
		<description><![CDATA[The first Karl Schwarzschild Meeting (KSM) on Gravitational Physics will be held in Frankfurt am Main, Germany on 22-26 July, 2013. The meeting will bring together both working specialists in the field of black holes and rising young researchers to &#8230; <a href="http://hyperspace.aei.mpg.de/2013/05/04/karl-schwarzschild-meeting-2013-frankfurt-germany-2nd-circular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The first Karl Schwarzschild Meeting (KSM) on Gravitational Physics will be held in Frankfurt am Main, Germany on 22-26 July, 2013. The meeting will bring together both working specialists in the field of black holes and rising young researchers to foster new conversations and collaborations. Invited speakers will deliver plenary talks on a wide range of black hole theory, highlighting their applications to astrophysics, cosmology, particle physics, and strongly correlated systems.</p>
<p>In addition to plenary talks, several sessions devoted to the next generation of gravitational physicists. The senior scientists will also serve as “mentors” to the attending younger generation of researchers.</p>
<p>We invite abstracts from both senior researchers, postdocs and students pursuing research in the fields covered by the meeting.</p>
<p>The early registration fee is 200 EUR (including the conference dinner) by June 15. After this date the fee is 350 EUR (including the conference dinner). For more information about the KSM follow the conference website and the related links about the program and registration or write ksm2013@fias.uni-frankfurt.de.</p>
<p>The current list of confirmed key note speakers includes:</p>
<p>Alfio Bonanno (Catania Astrophysical Observatory)<br />
Silke Britzen (MPI for Radioastronomy, Bonn)<br />
Bernard Carr (QMU, London)<br />
Georgi Dvali (LMU and MPI for Physics, Munich &amp; NYU)<br />
Steven Gubser (Princeton U.)<br />
Andreas Karch (Washington U., Seattle)<br />
Claus Laemmerzahl (Bremen U. and ZARM, Bremen)<br />
Greg Landsberg, (Brown U. and CERN)<br />
Frank Linhard (Frankfurt U.)<br />
Reinhard Meinel (Jena U.)<br />
Robert Mann (Waterloo U. and Perimeter Institute)<br />
John Moffat (Waterloo U. and Perimeter Institute)<br />
Leonardo Modesto (Fudan U., Shanghai)<br />
Thanu Padmanabhan (IUCAA, Pune)<br />
Luciano Rezzolla (MPI for Gravitational Physics, Potsdam)<br />
Kellog Stelle (Imperial College, London)<br />
Leonard Susskind (Stanford U.)<br />
Herman Verlinde (Princeton U.)<br />
Robert Wald (Chicago U. and EFI, Chicago)<br />
Clifford Will (Florida U., Gainesville and Washington U., Saint Louis)</p>
<p>Scientific Advisory Board</p>
<p>Jacob Bekenstein (Hebrew University of Jerusalem)<br />
Ted Jacobson (University of Maryland, College Park)<br />
Joseph Polchinski (University of California and KITP, Santa Barbara)<br />
Martin Reuter (Johannes-Gutenberg University, Mainz)<br />
Carlo Rovelli (Aix-Marseille University and CPT Marseille)<br />
Dam T. Son (University of Chicago).</p>
<p>Organizing Committee</p>
<p>Marcus Bleicher (Goethe University Frankfurt)<br />
Matthias Kaminski (University of Washington, Seattle)<br />
Jonas Mureika (Loyola Marymount University, Los Angeles)<br />
Piero Nicolini (Goethe University Frankfurt)</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/05/04/karl-schwarzschild-meeting-2013-frankfurt-germany-2nd-circular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th Eastern Gravity Meeting, Toronto, Canada (2nd circular)</title>
		<link>http://hyperspace.aei.mpg.de/2013/05/03/16th-eastern-gravity-meeting-toronto-canada-2nd-circular/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/05/03/16th-eastern-gravity-meeting-toronto-canada-2nd-circular/#comments</comments>
		<pubDate>Fri, 03 May 2013 04:04:12 +0000</pubDate>
		<dc:creator>hyperspace_bot</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[EGM]]></category>
		<category><![CDATA[EGM16]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/?p=8223</guid>
		<description><![CDATA[The 16th Eastern Gravity Meeting will be held June 7-8, 2013 at the University of Toronto. The format of the meeting will follow previous regional Gravity meetings, where all participants may present a talk of approximately 10-15 minutes, depending on &#8230; <a href="http://hyperspace.aei.mpg.de/2013/05/03/16th-eastern-gravity-meeting-toronto-canada-2nd-circular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The 16th Eastern Gravity Meeting will be held June 7-8, 2013 at the University of Toronto.</p>
<p>The format of the meeting will follow previous regional Gravity meetings, where all participants may present a talk of approximately 10-15 minutes, depending on the total number of talks.</p>
<p>Registration and abstract submission is now open at</p>
<p>http://cita.utoronto.ca/conferences/easterngravity13/</p>
<p>This website also contains information about accommodation and general visitor information to Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/05/03/16th-eastern-gravity-meeting-toronto-canada-2nd-circular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Workshop on Astronomy and Relativistic Astrophysics (IWARA), Rio de Janeiro, Brazil</title>
		<link>http://hyperspace.aei.mpg.de/2013/05/02/international-workshop-on-astronomy-and-relativistic-astrophysics-iwara/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/05/02/international-workshop-on-astronomy-and-relativistic-astrophysics-iwara/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:35:12 +0000</pubDate>
		<dc:creator>Santiago E. Perez Bergliaffa</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[IWARA]]></category>
		<category><![CDATA[IWARA2013]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/2013/05/02/international-workshop-on-astronomy-and-relativistic-astrophysics-iwara/</guid>
		<description><![CDATA[The Sixth International Workshop on Astronomy and Relativistic Astrophysics (IWARA 2013), will be held at the Brazilian Center for Research in Physics (Rio de Janeiro), from September 29 to October 4. The IWARA meetings are devoted to Cosmology, Gravitation, Cosmic &#8230; <a href="http://hyperspace.aei.mpg.de/2013/05/02/international-workshop-on-astronomy-and-relativistic-astrophysics-iwara/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Sixth International Workshop on Astronomy and Relativistic Astrophysics (IWARA 2013), will be held at the Brazilian Center for Research in Physics (Rio de Janeiro), from September 29 to October 4.</p>
<p>The IWARA meetings are devoted to Cosmology, Gravitation, Cosmic Rays, Compact Objects and Astroparticle Physics.</p>
<p>The main subject of the IWARA in the last five editions was &#8220;New Phenomena and New States of Matter in the Universe&#8221;. Contributions in the realms of General Relativity, Gravitation, Cosmology, Heavy Ion Collisions and the Quark-Gluon Plasma, White Dwarfs, Neutron Stars and Pulsars, Black Holes, Gamma Ray Bursts, High-Energy Cosmic Rays, Gravitational Waves, Dark Matter and Dark Energy, Strange Matter and Strange Stars, Antimatter and Ion Research and Cosmic Matter in the Laboratory, are traditionally included among the topics covered in the Workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/05/02/international-workshop-on-astronomy-and-relativistic-astrophysics-iwara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th Capra Meeting on Radiation Reaction in General Relativity, Dublin, Ireland (2nd announcement)</title>
		<link>http://hyperspace.aei.mpg.de/2013/04/30/16th-capra-meeting-on-radiation-reaction-in-general-relativity-second-announcement/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/04/30/16th-capra-meeting-on-radiation-reaction-in-general-relativity-second-announcement/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:18:14 +0000</pubDate>
		<dc:creator>Barry Wardell</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Capra]]></category>
		<category><![CDATA[Capra2013]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/2013/04/30/16th-capra-meeting-on-radiation-reaction-in-general-relativity-second-announcement/</guid>
		<description><![CDATA[The 16th Capra Meeting on Radiation Reaction in General Relativity will be hosted by the School of Mathematical Sciences at University College Dublin, marking its first return to Ireland since 1999 when the 2nd Capra Meeting was also held in &#8230; <a href="http://hyperspace.aei.mpg.de/2013/04/30/16th-capra-meeting-on-radiation-reaction-in-general-relativity-second-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The 16th Capra Meeting on Radiation Reaction in General Relativity will be hosted by the School of Mathematical Sciences at University College Dublin, marking its first return to Ireland since 1999 when the 2nd Capra Meeting was also held in UCD. The meeting will run from the 15th to 19th of July 2013, starting with three days of invited and contributed talks and followed by two days of informal discussions.</p>
<p>A block of rooms have been reserved for Capra attendees at the Burlington Hotel, Dublin. There will be a free shuttle bus organised to bring attendees from the hotel to the conference venue and back each day. Half of the reserved rooms will be released on May 14th, so in order to guarantee availability attendees are strongly encouraged to book before then &#8211; booking details are available on the conference website: http://maths.ucd.ie/capra16/</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperspace.aei.mpg.de/2013/04/30/16th-capra-meeting-on-radiation-reaction-in-general-relativity-second-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish-Portuguese Relativity Meeting (ERE2013) &#8211; Second Circular</title>
		<link>http://hyperspace.aei.mpg.de/2013/04/29/spanish-portuguese-relativity-meeting-ere2013-second-circular/</link>
		<comments>http://hyperspace.aei.mpg.de/2013/04/29/spanish-portuguese-relativity-meeting-ere2013-second-circular/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:40:49 +0000</pubDate>
		<dc:creator>hyperspace_bot</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ERE]]></category>
		<category><![CDATA[ERE2013]]></category>

		<guid isPermaLink="false">http://hyperspace.aei.mpg.de/?p=8188</guid>
		<description><![CDATA[Reminder: Application deadline is May 31 This is the second circular of the Spanish-Portuguese Relativity Meeting (ERE2013), an  international conference to be held at the Pedro Pascual Center of Science, Benasque, Spain, from September 9 to September 12, 2013. This &#8230; <a href="http://hyperspace.aei.mpg.de/2013/04/29/spanish-portuguese-relativity-meeting-ere2013-second-circular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Reminder: Application deadline is May 31</p>
